Resources available in Milwaukee County
Children's Community Options Program (CCOP)
Children’s Community Options program provides supports and services to children living at home who have long term developmental, emotional, or physical disabilities. These disabilities must disrupt at least two functions of the child’s life. CCOP funding is aimed to provide supports to keep child in their home and community.
Eligibility Requirements
- Must be under the age of 22
- Be a resident of Wisconsin
- Be living in a home or community setting
- Require a level of care typically provided in an intermediate care facility
Contact Information
Children's Long Term Support Program (CLTS)
The Children’s Long Term Support Program is Home and Community Based Service waiver that provides Medicaid funding for children with substantial limitations in their daily activities and need support to remain in their home or community. Funding can be used to support a range of different services based on the assessment of needs of the child or the child’s family. Children with severe emotional disturbances, physical and or developmental disabilities may be eligible.
Eligibility Requirements
MUST MEET ALL REQUIREMENTS
- Under the age of 22
- Eligible for Wisconsin Medicaid
- Be a United States Citizen or have acceptable immigrant status
- Be a Wisconsin Resident
- Not have income in their name in excess of the current Medicaid standards
- Live at home or in a foster care setting
- Have a level of care need that is typically provided in an institutional setting such as a hospital, a nursing home, or an institution for people with developmental disabilities
- Be able to receive safe and appropriate care at home and/or in the community; and be able to receive safe and appropriate care at home and/or in the community that does not have a cost to the Wisconsin Medicaid Program that exceeds the cost Medicaid would pay if the child were in an institution.
Contact Information
Comprehensive Community Services (CCS)
CCS is a county level program for all individuals who need ongoing services for a mental illness, substance use disorder, or a dual diagnosis beyond occasional outpatient care, but less than intensive services provided in an inpatient program. Individuals in the program work with a team of service providers to develop a unique and personal treatment plan. Each person in the CCS program has a unique plan to best achieve success.
Eligibility Requirements
To see if you or your child is eligible, complete the screening form:
- For Adults: https://www.dhs.wisconsin.gov/functionalscreen/index.htm#mh
- For Children: https://www.dhs.wisconsin.gov/functionalscreen/index.htm#childrens (Forms specific to age)
Contact Information
Contact: Milwaukee County
Phone: (414) 289-6877
Community Recovery Services (CRS)
Community Recovery Services is a program that helps individuals living with mental illness designed to improve their quality of life, and reach their full potential. CRS includes three services; Community Living Supportive Services, Peer Support Services and Supported Employment Services. Community Living Support Services include activities that are intended to assure successful community living, such as personal hygiene, financial management, crisis coping skills and transportation. Peer Support Services include services assisted by an individual who has lived with mental illness, and is trained to help others on their journey to recovery. Supported Employment Services include activities to help participants locate and maintain employment.
Contact Information
Contact: Milwaukee County
Phone: (414) 289-6877
Coordinated Services Team (CST)
The Coordinated Services Team is a county level program that is designed to develop a comprehensive, individualized system of care for children with complex behavioral health needs based upon the wraparound model. The Coordinated Services Team is a team made up of family members, service providers and others to develop and carry out a coordinated services plan for the child.
Eligibility Requirements
In Milwaukee County CST is called Wraparound. To be eligible for the program the child must have a diagnosable SED as defined by DSM-IV. The child must also be involved in two or more systems of care, and impact the child’s ability to function in school, home or the community. The youth must also be at risk of out of home placement. If the child is involved in court the court system the referral must be through the youth’s human service or Bureau of Child Welfare worker.
Contact Information
Contact: Margaret Pena
Phone: (414) 257-7607
Katie Beckett Program
Katie Beckett Program is a program that helps children with certain long term disabilities or mental health needs to receive a ForwardHealth Medicaid card. Children who are not eligible for Medicaid because of parent’s income or assets, may be eligible for Medicaid through the Katie Beckett program, even if the child is covered under a private health insurance policy.
Eligibility Requirements
MUST MEET ALL CRITERIA
- Under 19 years of Age
- Be disabled by standards of the Social Security Act
- Be a United States citizen, or have acceptable immigration status
- Be a Wisconsin Resident
Contact Information
Contact: Terry Wojciechowski
Phone: (414) 345-6338
E-mail: [email protected]
Contact: Natasha Griffin
Phone: (414) 345-6338
E-Mail: [email protected]
Service Providers in Milwaukee County
Day Treatment Services
Agency | Name of the Provider | Phone Number |
AURORA PSYCHIATRIC HOSPITAL INC | Jamie Surfus-Lewiston | [email protected] | (414) 454-6667 |
CHILDYNAMICS, LLC | Dr Isabella Sardas | [email protected] | (414) 258-4347 |
ROGERS MEMORIAL HOSPITAL – CHILD & ADOLESCENT DAY TREATMENT | Jessica Pitre | [email protected] | (414) 355-9000 |
ROGERS MEMORIAL HOSPITAL – MILWAUKEE | Kathy Lotz | [email protected] | (414) 327-3000 |
WISCONSIN LUTHERAN CHILD & FAMILY SERVICE, INC DBA CHRISTIAN FAMILY SOLUTIONS | Andrea Semmann | [email protected] | (262) 345-5530 |
Emergency Mental Health Services
Agency | Name of the Provider | Phone Number |
MILWAUKEE COUNTY BEHAVIORAL HEALTH DIVISION | Jennifer Bergersen | [email protected] | (414) 257-7473 |
MILWAUKEE COUNTY BEHAVIORAL HEALTH DIVISION MOBILE URGENT TREATMENT TEAM | Steven Dykstra | (414) 257-7621 |
MILWAUKEE COUNTY BEHAVIORAL HEALTH DIVISION | Jennifer Bergersen | [email protected] | (414) 257-7473 | ||||||||
MILWAUKEE COUNTY BEHAVIORAL HEALTH DIVISION MOBILE URGENT TREATMENT TEAM | Steven Dykstra | (414) 257-7621
|
Group Home Certification
Facility Name | Name of Licensee | Phone Number | Gender | Number of Beds |
Adulthood’s Path | Adulthood’s Path | (414) 349-4280 | F | 5 |
Anders Develop and Transition Home | Anders Dev and Transitional Home | (414) 899-9897 | M | 6 |
Bellas Group Home | Bellas Group Home | (414) 607-6996 | F | 6 |
Best is Yet to Come Group Home | Best is Yet to Come | (414) 461-1422 | F | 6 |
Butterflies Home for Teen Girls | Butterflies Home for Teen Girls | (414) 323-7730 | F | 6 |
Butterflies Home for Teen Moms | Butterflies Home for Teen Moms | (414) 800-5542 | F | 5 |
Connecting Youth | Connecting Youth | (414) 305-5535 | M | 5 |
Crossroads to Independence Group Home | Lad Lake | (262) 965-2131 | F | 8 |
Eyes Wide Open Seeing Beyond Today | Eyes Wide Open Seeing Beyond Today | (414) 231-9728 | M/F | 7 |
Eyes Wide Open Seeing Beyond Today 2 | Eyes Wide Open Seeing Beyond Today 2 | 414) 763-0567 | M | 6 |
Girl’s Lovett Home | Girls Lovett Home | (414) 252-5020 | F | 7 |
Harper House of Nehemiah Project | Nehemiah Project | (414) 933-8002 | M | 8 |
Home Away from Home Living Center | Butterflyz LLC | (414) 527-1127 | F | 8 |
Home Four the Heart | Home Four the Heart | (414) 712-4642 | F | 5 |
Home Four the Heart Site Three | Home Four the Heart | (414) 712-4642 | F | 5 |
Home Four the Heart Site Two | Home Four the Heart | (414) 712-4642 | F | 5 |
Hopgood Youth Home | Willie Hopgood Social Services | (414) 243-3707 | M | 6 |
House of Love | House of Love Youth Homes | (414) 630-8286 | F | 6 |
House of Love II | House of Love Youth Homes | (414) 630-8286 | F | 6 |
Inspiring Youth Women | Inspiring Young Women | (414) 444-4040 | F | 8 |
Keys to Life Living Center | AKNU Direction | (414) 975-7001 | M | 6 |
Lad Lake St Rose Rosies Place | Lad Lake | (262) 965-2131 | M | 8 |
Moe’s Transitional Living Center | Moe’s Transitional Living Center | (414) 461-3012 | M | 5 |
Moe’s Transitional Living Center II | Moe’s Transitional Living Center | (414) 461-3012 | M | 7 |
Next Chapter Living Center I | Next Chapter Living Center | (414) 526-4529 | M | 7 |
Next Chapter Living Center II | Next Chapter Living Center | (414) 526-4529 | M | 5 |
Pathfinders for Runaways | Pathfinders Milwaukee | (414) 271-2565 | M/F | 8 |
Revive Transitional Living Center | Revive Youth and Family Services | (414) 915-2637 | M/F | 5 |
Revive Transitional Living Center II | Revive Youth and Family Services | (414) 915-2637 | M/F | 5 |
Revive Youth and Family Center I | Revive Youth and Family Services | (414) 915-2637 | M | 5 |
Revive Youth and Family Center II | Revive Youth and Family Services | (414) 915-2637 | M | 5 |
Right Turn | Right Turn | (414) 759-6092 | M | 5 |
Right Turn II | Right Turn | (414) 759-6092 | M | 7 |
Runaway Program | Walker’s Point Youth & Family Center | (414) 672-5300 | M/F | 8 |
Servant Manor | Servant Manor | (414) 690-1708 | M | 8 |
The House of Kings and Priests | The House of Kings and Priests | (414) 810-4657 | M | 5 |
The L I F E House of WI | The L I F E House of WI | (414) 467-4238 | M/F | 8 |
Tomorrow’s Future | Tomorrow’s Future | (414) 803-9674 | F | 5 |
Tomorrow’s Future Phase II | Tomorrow’s Future | (414) 803-9674 | F | 5 |
Trans Center of Nehemiah Project | Nehemiah Project | (414) 933-8002 | M | 8 |
Trotter House | Servant Manor | (414) 690-1708 | F | 6 |
V I C Living Center | V.I.C. Living Center | (414) 353-9359 | F | 5 |
Verlee Home for Girls | Verlee Home for Girls | (414) 353-4785 | F | 5 |
Vision Youth Development Center | Vision Youth Development Center | (414) 372-7845 | F | 5 |
Outpatient Mental Health Clinics
Agency | Name of the Provider | Phone Number |
16TH STREET BEHAVIORAL HEALTH CENTER | Maria Perez | [email protected] | (414) 672-1353 |
A STRONG FOUNDATION COUNSELING SERVICES, LLC | Neaokia Collins | [email protected] | (414) 967-7990 |
ABG WELLNESS GROUP INC | Candice Lipski | [email protected] | (414) 292-7060 |
ACACIA MENTAL HEALTH CLINIC, LLC | Abe Freund | [email protected] | (414) 871-9111 |
ACCESS RECOVERY MENTAL HEALTH SERVICES (ARMHS) | Mohamed Yarow | [email protected] | (414) 269-8356 |
ACHIEVEMENT ASSOCIATES, LTD | Neena Florsheim | [email protected] | (262) 241-5099 |
ADKINS COUNSELING SERVICES | Marcella Adkins | [email protected] | (414) 393-1099 |
AIDS RESOURCE CENTER OF WISCONSIN | Kevin Roeder | [email protected] | (414) 225-1540 |
ALLIANCE INDIVIDUAL & FAMILY SERVICES LLC | Alfreda Mitchell | [email protected] | (414) 355-5594 |
ALORIA HEALTH OF MILWAUKEE | Margarita Ekelman | [email protected] | (844) 801-9529 |
ALTERNATIVES IN PSYCHOLOGICAL CONSULTATION, S.C. | Karen Drexler | [email protected] | (414) 358-7144 |
AMRI COUNSELING SERVICES, LLC | Lakeia Jones | [email protected] | (414) 810-6691 |
ANGELS COUNSELING & THERAPY SERVICE | Augustina Garba | [email protected] | (414) 630-0102 |
APPLIED THERAPIES AND WELLNESS CENTER SC | Trisha Wollin | (414) 302-1233 | |
ARUNAOBI INTEGRATED MEDICAL BEHAVIORAL HEALTH CLINIC | Patricia A Aniakudo | [email protected] | (414) 488-9512 |
ATIN COUNSELING SERVICES LLC | Sharon Medina | [email protected] | (414) 461-2005 |
AURORA BEHAVIORAL HEALTH – FRANKLIN | Robin Monson-Dupuis | [email protected] | (414) 454-6506 |
AURORA BEHAVIORAL HEALTH CENTER – SINAI | Susan O’Connell | [email protected] | (414) 454-6506 |
AURORA BEHAVIORAL HEALTH CENTER WAUWATOSA | Kate Connelly | [email protected] | (414) 454-6506 |
AURORA BEHAVIORAL HEALTH NORTH SHORE | Kate Connelly | [email protected] | (414) 454-6506 |
AURORA FAMILY SERVICE, INC. | Kevin O’Brien | [email protected] | (414) 345-4940 |
AURORA HEALTH CARE METRO, INC. DBA AURORA ST. LUKE’S SOUTH SHORE | Norman Shanks | [email protected] | (414) 489-4125 |
AURORA PSYCHIATRIC HOSPITAL INC | Jamie Surfus-Lewiston | [email protected] | (414) 454-6601 |
AURORA PSYCHIATRIC HOSPITAL INC | Jamie Lewiston | [email protected] | (414) 454-6600 |
BEHRENS PSYCHOTHERAPY SERVICES, LLC | Jenna Behrens | [email protected] | (262) 689-0688 |
BENEDICT CENTER WOMEN’S HARM REDUCTION PROGRAM | Jeanne Geraci | [email protected] | (414) 347-1774 |
CATHOLIC CHARITIES OF THE ARCHDIOCESE OF MILWAUKEE, INC. | Mandy Bibo | [email protected] | (414) 769-3415 |
CENTER FOR QUALITY COMMUNITY LIFE, INC. (CQCL) | Kathy Carter | [email protected] | (414) 464-0578 |
CHILD, ADOLESCENT, FAMILY & MARRIAGE THERAPY ASSOCIATES | Emma Williams | [email protected] | (414) 272-5005 |
CHILDREN’S HOSPITAL OF MILWAUKEE | Lynn Wolf | [email protected] | (414) 266-2912 |
CHILDREN’S SERVICE SOCIETY OF WISCONSIN | Ann Rolling | [email protected] | (414) 453-1400 |
CHILDYNAMICS, LLC | Isabella Sardas | [email protected] | (414) 258-4347 |
COLUMBIA ST. MARY’S BEHAVIORAL MEDICINE – MILWAUKEE | Pamela Elgin | [email protected] | (414) 585-1620 |
COMPREHENSIVE CLINICAL & CONSULTING SERVICES INC | Pa Kov Vang | [email protected] | (414) 352-7682 |
CROSSROADS COGNITIVE BEHAVIORAL SERVICES | Dereck McClendon | [email protected] | (414) 562-6361 |
DLO PARTNERS LLC DBA BRIGHTSIDE MENTAL HEALTH | Jeff Schulz | [email protected] | (414) 755-4419 |
EBB TIDE THERAPY | Shannon O’Brien | [email protected] | (414) 372-7212 |
EMPATHETIC COUNSELING SERVICES INC. | Tanya Broughton Lewis | [email protected] | (414) 828-5617 |
FOKUS FAMILY SERVICES | Elzora Collins | [email protected] | (414) 264-4217 |
FORWARD CHOICES LLC | Michael Wallner | [email protected] | (414) 442-1751 |
FREEDOM THERAPY | Joel Winston | [email protected] | (414) 378-7553 |
GATEWAY TO CHANGE | Glenda Hampton | [email protected] | (414) 442-2033 |
GERALD L IGNACE INDIAN HEALTH CENTER | Eugene Braaksma | [email protected] | (414) 383-5092 |
GRO FAMILY SERVICES | Gregory Owens | [email protected] | (414) 445-1400 |
GUEST HOUSE COUNSELING CLINIC | Kristen Vareka | [email protected] | (414) 345-3240 |
HORIZON HEALTHCARE INC | Tiffany Sanchez | [email protected] | (414) 376-5577 |
INNER CITY BEHAVIORAL SERVICES, LLC | Barbara Tripp | [email protected] | (414) 444-2722 |
JEWISH FAMILY SERVICES | Rachel Nelson | [email protected] | (414) 390-5800 |
LA CAUSA, INC. | Sylvia Cortez | [email protected] | (414) 902-1500 |
LAD LAKE – ST ROSE CENTER | Jessica Waldron | [email protected] | (414) 466-9450 |
LIGHTHOUSE CLINIC, LLC | Margo Renner | [email protected] | (414) 964-9200 |
LOCKETT ENTERPRISES, LLC BEHAVIORAL HEALTH SERVICES | Otis Lockett Jr | [email protected] | (414) 839-8994 |
LUTHERAN COUNSELING AND FAMILY SERVICES OF WISCONSIN | Deborah L Rayburn | [email protected] | (414) 536-8333 |
M & S CLINICAL SERVICES, INC. | Mark Fossie | [email protected] | (414) 263-6000 |
MAPLEGROVE TREATMENT CENTER | Reina Takamura | (262) 510-4447 | |
MATTERS OF THE SPIRIT, LLC | Tina Sanford | [email protected] | (414) 788-3623 |
MCW DEPARTMENT OF PSYCHIATRY CLINICS AT TOSA | Jeffrey G Miller | [email protected] | (414) 955-8900 |
MD THERAPY | Thomas (Mike) Dale | [email protected] | (414) 466-3204 |
META HOUSE, INC. | Christine Ullstrup | [email protected] | (414) 962-1200 |
MILWAUKEE CENTER FOR INDEPENDANCE DBA WHOLE HEALTH CLINICAL GROUP | Tim Mcguire | [email protected] | (414) 476-9675 |
MILWAUKEE HEALTH SERVICES, INC. DBA BEHAVIORAL HEALTH SERVICES CENTER | Ilva Van Valkenburgh | [email protected] | (414) 760-3900 |
MINDSTAR COUNSELING, LLC | Starlette Patterson | [email protected] | (414) 435-1115 |
NEW CHOICES, LLC | Leola Williams | [email protected] | (414) 444-8445 |
NEW LIFE COUNSELING & FAMILY SOCIAL SERVICE AGENCY, INC. | Theresa Anthony | [email protected] | (414) 215-8477 |
NORTH SHORE PSYCHOTHERAPY ASSOCIATES | Sheryl Dolezal | [email protected] | (414) 962-6764 |
OMNI ENRICHMENT, INC. | Barbara Tripp | [email protected] | (414) 312-8910 |
OUTREACH COMMUNITY HEALTH CENTERS INC | Angela Sanders | [email protected] | (414) 374-2400 |
PARADIGM ENRICHMENT SERVICES, INC. | Frederick G Jackson II | [email protected] | (414) 393-1156 |
PARK WEST SOCIAL & PSYCHOTHERAPY SERVICES INC | Clorine Harris | [email protected] | (414) 771-0227 |
PATHFINDERS MILWAUKEE, INC | Cathy Arney | [email protected] | (414) 964-2565 |
PENFIELD CHILDREN’S CENTER | Heather Rotolo | [email protected] | (414) 345-6337 |
PERFORMANCE ENHANCEMENT HEALTH SERVICES, SC | Jodi Peternel | [email protected] | (414) 858-1014 |
POSITIVE OUTLOOK CLINICAL SERVICES LLC | Pamela Hansen | [email protected] | (414) 460-6995 |
PREVAIL BEHAVIORAL HEALTH SERVICES, LLC | Justin Hanson | [email protected] | (414) 810-1015 |
PROFESSIONAL READJUSTMENT OUTREACH CONSULTANT GROUP | Carla Williams | [email protected] | (414) 810-4431 |
PSYCARE-MILWAUKEE LLC | Thomas A Garland | [email protected] | (414) 271-3322 |
REACH, INC. COMPREHENSIVE MENTAL HEALTH CLINIC | Donna Yelvington | [email protected] | (414) 961-1600 |
RENEW COUNSELING SERVICES | Wayne Croatt | [email protected] | (414) 383-4455 |
RISE YOUTH & FAMILY SERVICES, LLC | Sara Newman | [email protected] | (414) 559-8864 |
ROGERS MEMORIAL HOSPITAL | Keith Morehouse | [email protected] | (414) 539-3000 |
ROGERS MEMORIAL HOSPITAL – CHILD & ADOLESCENT DAY TREATMENT | Jessica Pitre | [email protected] | (414) 355-9000 |
ROGERS MEMORIAL HOSPITAL – MILWAUKEE | Kathy Lotz | [email protected] | (414) 327-3000 |
SEBASTIAN FAMILY PSYCHOLOGY PRACTICE LLC | Sebastian Ssempijja | [email protected] | (414) 247-0801 |
SHECAR SUBSTANCE ABUSE/MENTAL HEALTH OUTPATIENT TREATMENT CENTER, LLC | Sheila R Ramos | [email protected] | (414) 372-3903 |
SHORE COUNSELING AND CONSULTING CLINIC | Thomas Troast | [email protected] | (414) 771-9304 |
SHOREHAVEN BEHAVIORAL HEALTH INC | Lynn Godec | [email protected] | (414) 540-2170 |
SOCIAL DEVELOPMENT COMMISSION YOUTH & FAMILY DEVELOPMENT PROGRAM | Pamela Johnson | [email protected] | (414) 906-2704 |
ST. CHARLES YOUTH & FAMILY SERVICES – FAMILY DEVELOPMENT CENTER | Glynis Underwood | [email protected] | (414) 358-4152 |
ST. LUKE’S MEDICAL CENTER OUTPATIENT BEHAVIORAL HEALTH CLINIC | Kate Connelly | [email protected] | (414) 489-4094 |
STEVANOVIC FAMILY CLINICS | Nebojsa Stevanovic | [email protected] | (414) 546-8000 |
STRESS MANAGEMENT & MENTAL HEALTH CLINICS | Craig Modell | [email protected] | (414) 962-9156 |
STRESS MANAGEMENT AND MENTAL HEALTH CLINICS | Craig Modell | [email protected] | (414) 329-7000 |
THE BRIDGE HEALTH CLINICS & RESEARCH CENTERS | Todd Campbell | (414) 831-4500 | |
THE HUMAN DEVELOPMENT CENTER, INC. | Jay Peldo | [email protected] | (414) 449-9908 |
THE POWER OF CHANGE INC BEHAVIORAL SERVICES | Rhonda Armon-Bent | [email protected] | (414) 374-8787 |
THE REDI CLINIC OF WAUWATOSA, SC | David Drajkowski | [email protected] | (414) 727-4455 |
THRESHOLDS | Joyce Weston | [email protected] | (773) 572-5500 |
TOTTY AND ASSOCIATES | Cynthia Totty-Hefley | [email protected] | (414) 258-6000 |
UNITED COMMUNITY CENTER | Juan A Ruiz | [email protected] | (414) 384-3100 |
WEST GROVE CLINIC | Amy West | [email protected] | (414) 810-4844 |
WHEATON FRANCISCAN BEHAVIORAL HEALTH ST. FRANCIS HOSPITAL | Barbara Jones | [email protected] | (414) 389-3111 |
WHEATON FRANCISCAN BEHAVIORAL HEALTH ST. JOSEPH REGIONAL MEDICAL CTR | Carol Hess | [email protected] | (414) 874-1171 |
WILLOWGLEN ACADEMY OUTPATIENT CLINIC | Walter Laux | [email protected] | (414) 445-9180 |
WISCONSIN COMMUNITY SERVICES OUTPATIENT MENTAL HEALTH PROGRAM | Colleen Dublinski | [email protected] | (414) 343-3515 |
WISCONSIN COMMUNITY SERVICES UNLIMITED POTENTIALS | Thomas Carroll | [email protected] | (414) 290-0440 |
Residential Care Facilities
Facility Name | Name of Licensee | Phone Number | Gender | Number of Beds |
Adolescent Recovery Program | Rogers Memorial Hospital | (262) 646-4411 | M/F | 8 |
Carmelite Home | Carmelite Home | (414) 258-4791 | M | 40 |
Milwaukee Academy | Clinicare Corporation | (414) 545-9490 | F | 24 |
Saint A | Saint A | (414) 463-1880 | M | 45 |
St Charles Youth and Family Services | St Charles Youth and Family Services | (414) 476-3710 | M | 45 |
St Rose Youth and Family Center | Lad Lake | (262) 965-2131 | F | 28 |